AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/jmhngriy/tmp/awstats/ssl/awstats.jmhnbahubalbd.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2052                
POS_TIME 2721                
POS_VISITOR 10353               
POS_DAY 13911               
POS_DOMAIN 3638                
POS_LOGIN 4096                
POS_ROBOT 4251                
POS_WORMS 4764                
POS_EMAILSENDER 4895                
POS_EMAILRECEIVER 5038                
POS_SESSION 14733               
POS_FILESIZE 22419               
POS_SIDER 14925               
POS_FILETYPES 5173                
POS_DOWNLOADS 5478                
POS_OS 5526                
POS_BROWSER 5744                
POS_SCREENSIZE 6101                
POS_UNKNOWNREFERER 6175                
POS_UNKNOWNREFERERBROWSER 6262                
POS_ORIGIN 6344                
POS_SEREFERRALS 6485                
POS_PAGEREFS 6665                
POS_SEARCHWORDS 6901                
POS_KEYWORDS 7053                
POS_MISC 2385                
POS_ERRORS 7112                
POS_CLUSTER 3952                
POS_SIDER_404 7247                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000000 130 44060 22736020161371
FirstTime 0
LastTime 20250531084405
LastUpdate 20250601082201 130 0 129 0 0
TotalVisits 97                  
TotalUnique 84                  
MonthHostsKnown 0                   
MonthHostsUnknown 84                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 183 5715309 83 206 2974267
1 61 673 42107250 75 158 2967844
2 16 253 14575247 43 193 3549521
3 20 147 16622606 33 147 3088861
4 29 364 19195781 127 235 4042656
5 23 311 17809239 72 207 2824325
6 21 265 8831260 43 270 3723062
7 39 348 14106859 83 139 2221099
8 24 234 8327166 34 105 2488016
9 13 190 7033726 123 283 4483783
10 17 131 8300772 43 169 4305248
11 26 372 21167001 87 139 3280726
12 16 189 3678365 105 264 3231593
13 14 203 5905939 134 245 4437071
14 14 197 6639548 101 162 3179558
15 8 126 8017391 80 273 5102053
16 4 71 3671685 96 162 3280733
17 10 126 8176161 118 157 4340783
18 9 90 5331595 34 211 2747866
19 33 381 23625324 82 196 5333413
20 7 46 444542 94 189 11121647
21 12 93 4368643 78 145 2662984
22 22 275 12891596 52 100 2914441
23 36 329 14114571 51 109 2471792
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
bd 167 1912 70900304
in 133 1369 76824523
au 67 783 56731391
cn 40 482 21949144
hu 20 351 13224960
us 19 100 5830256
hk 12 119 7184601
sa 8 129 10242819
ie 8 124 7834991
it 8 89 5294235
pl 3 70 3501100
ua 1 33 146148
se 1 35 822519
gb 1 1 170585
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 1592 16201636 20250531195707 128
bingbot/ 1534 27823908 20250531165638 29
Googlebot\-Image/ 229 36974901 20250531203953 0
Go\-http\-client/ 26 23166 20250530200219 0
no_user_agent 25 0 20250530200203 0
[\s_+:,\.\;\/\\-]bot 19 388738 20250506040427 4
DuckDuckBot 3 123860 20250521120701 0
YandexBot/ 2 60535 20250509232645 1
bot[\s_+:,\.\;\/\\-] 2 60537 20250502002203 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 31 13327240 0 0
ttf 32 70180 0 0
webp 13 576992 0 0
css 1799 5796814 0 0
php 4 8757 0 0
svg 40 25832 0 0
woff2 161 11414888 0 0
jpg 347 47426377 0 0
jpeg 546 52566687 0 0
png 357 128465374 0 0
js 2007 8271788 0 0
html 260 12706647 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
android10 3684 292
android12 126 10
android 94 10
macosx15 124 8
ios_iphone 47 9
android11 3 1
win10 1403 141
androidoreo 103 4
androidmarshmallow 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome52.0.3351.98 13 13
safari 47 9
chrome135.0.0.0 989 68
chrome135.0.7049.113 103 4
chrome75.0.3770.143 112 9
chrome136.0.7103.61 14 1
chrome130.0.0.0 131 10
chrome136.0.0.0 3567 318
chrome136.0.7103.60 97 11
chrome133.0.0.0 39 6
chrome134.0.0.0 194 20
chrome135.0.7049.111 124 9
chrome125.0.0.0 167 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 46 46
From1 1 1
From2 63 63
From3 11 11
From4 367 5476
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
duckduckgo 2 2
www_google_com 61 61
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.adiyankashem.com 8 8
http://m.facebook.com 2 2
https://www.linkedin.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 4 20
403 53 65826
404 224 9049420
302 52 0
301 341 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/user-single-page/abul%20kalam/user-single-page/ 1 -
/notice/%E0%A6%AC%E0%A6%BE%E0%A6%B0%E0%A7%8D%E0%A6%B7%E0%A6%BF%E0%A6%95-%E0%A6%AE%E0%A6%BE%E0%A6%B9%E0%A6%AB%E0%A6%BF%E0%A6%B2-%E0%A6%89%E0%A6%AA%E0%A6%B2%E0%A6%95%E0%A7%8D%E0%A6%B7%E0%A7%87-%E0%A6%8F/privacy-policy 1 -
/server 13 -
/@vite/env 13 -
/result/%E0%A6%A4%E0%A6%BE%E0%A6%95%E0%A6%AE%E0%A7%80%E0%A6%B2-%E0%A6%AB%E0%A6%BF%E0%A6%B2-%E0%A6%B9%E0%A6%BE%E0%A6%A6%E0%A6%BF%E0%A6%B8-%E0%A7%A8%E0%A7%A6%E0%A7%A8%E0%A7%AA-%E0%A6%B6%E0%A6%BF%E0%A6%95-2/ 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 13 -
/slider-/%E0%A7%A7%E0%A7%AA%E0%A7%AA%E0%A7%AC-%E0%A7%AA%E0%A7%AD-%E0%A6%B9%E0%A6%BF%E0%A6%9C%E0%A6%B0%E0%A7%80-%E0%A7%A8%E0%A7%A6%E0%A7%A8%E0%A7%AB-%E0%A7%A8%E0%A7%AC-%E0%A6%87%E0%A6%82-%E0%A6%AD%E0%A6%B0/privacy-policy 1 -
/s/0393e2030323e2838313e2939313/_/ 13 -
/about 13 -
/_all_dbs 13 -
/upcoming-events/%E0%A6%B9%E0%A6%BF%E0%A6%AB%E0%A6%9C-%E0%A6%B8%E0%A6%AE%E0%A6%BE%E0%A6%AA%E0%A6%A8%E0%A6%95%E0%A6%BE%E0%A6%B0%E0%A7%80-%E0%A6%9B%E0%A6%BE%E0%A6%A4%E0%A7%8D%E0%A6%B0%E0%A6%A6%E0%A7%87%E0%A6%B0/privacy-policy 1 -
/login.action 13 -
/user-single-page/abu%20rayhan/user-single-page/ 3 -
/privacy-policy 1 -
/user-single-page/foyzullah/user-single-page/ 1 -
/.DS_Store 13 -
/actuator/env 13 -
/%E0%A7%A8%E0%A6%AF%E0%A6%BC-%E0%A6%B8%E0%A6%BE%E0%A6%AE%E0%A6%AF%E0%A6%BC%E0%A6%BF%E0%A6%95-%E0%A6%AA%E0%A6%B0%E0%A7%80%E0%A6%95%E0%A7%8D%E0%A6%B7%E0%A6%BE%E0%A6%B0-%E0%A6%AB%E0%A6%B2%E0%A6%BE/privacy-policy 1 -
/%E0%A6%AC%E0%A6%BE%E0%A6%B2%E0%A6%BF%E0%A6%95%E0%A6%BE-%E0%A6%B6%E0%A6%BE%E0%A6%96%E0%A6%BE-%E0%A6%AA%E0%A6%B0%E0%A6%BF%E0%A6%9A%E0%A6%BF%E0%A6%A4%E0%A6%BF/privacy-policy 1 -
/wp-content/uploads/elementor/css/jet-blocks.css.map 6 -
/v2/_catalog 13 -
/debug/default/view 13 -
/%E0%A6%87%E0%A6%B8%E0%A6%B2%E0%A6%BE%E0%A6%B9%E0%A7%80-%E0%A6%95%E0%A6%BE%E0%A6%B0%E0%A7%8D%E0%A6%AF%E0%A6%95%E0%A7%8D%E0%A6%B0%E0%A6%AE/privacy-policy 1 -
/telescope/requests 13 -
/slider-/jamia-masque-internal-view/privacy-policy 1 -
/sitemap_index.xml 2 -
/.vscode/sftp.json 13 -
/wp-json/elementskit/v1/ 1 -
/%E0%A6%AE%E0%A6%BE%E0%A6%B9%E0%A7%87-%E0%A6%B0%E0%A6%AE%E0%A6%A6%E0%A7%8D%E0%A6%AC%E0%A6%BE%E0%A6%A8%E0%A7%87%E0%A6%B0-%E0%A6%AC%E0%A6%BF%E0%A6%B6%E0%A7%87%E0%A6%B7-%E0%A6%86%E0%A6%AF%E0%A6%BC/privacy-policy 1 -
/notice/%E0%A7%A7%E0%A7%AA%E0%A7%AA%E0%A7%AC-%E0%A7%AA%E0%A7%AD-%E0%A6%B9%E0%A6%BF%E0%A6%9C%E0%A6%B0%E0%A7%80-%E0%A7%A8%E0%A7%A6%E0%A7%A8%E0%A7%AB-%E0%A7%A8%E0%A7%AC-%E0%A6%B6%E0%A6%BF%E0%A6%95%E0%A7%8D/privacy-policy 1 -
/sitemap.txt 2 -
/info.php 13 -
/config.json 13 -
/notice/%E0%A6%8F%E0%A6%95%E0%A6%9F%E0%A6%BF-%E0%A6%87%E0%A6%9C%E0%A6%B2%E0%A6%BE%E0%A6%B8-%E0%A6%9C%E0%A6%AE%E0%A6%BE%E0%A6%AF%E0%A6%BC%E0%A7%87%E0%A6%A4-%E0%A6%89%E0%A6%AA%E0%A6%B2%E0%A6%95%E0%A7%8D/privacy-policy 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 84
202.181.16.56 65 781 56390221 20250531030018
103.147.163.0 52 348 25599534 20250530072007
182.48.76.109 26 252 9600093 20250514043316
27.147.190.169 15 101 4633039 20250511083017
59.153.102.109 12 119 7184601 20250521114348
103.126.150.235 12 136 6402778 20250521231449
103.126.219.61 12 177 11721886 20250504052950
42.0.6.229 11 51 596027 20250509000011
43.250.81.208 10 167 12916709 20250507115145
103.58.75.116 9 47 1107804 20250528123431
103.113.149.250 9 124 5339376 20250504195653
103.126.150.234 9 133 6937670 20250530091537
36.255.82.250 9 90 4124718 20250515215633
42.0.7.252 9 112 5076524 20250513012617
103.58.92.4 9 139 5436189 20250529135445
103.77.117.201 9 149 9577434 20250525073932
167.86.89.106 9 90 4124406 20250519041115
182.48.69.25 9 91 4416166 20250521221815
202.86.216.117 8 89 4088084 20250517223433
43.246.202.64 8 89 4365429 20250515010121
37.107.169.251 8 129 10242819 20250530011308
43.246.201.51 8 91 5376624 20250505025908
109.79.55.64 8 124 7834991 20250524174158
103.25.248.207 8 89 4088059 20250506194743
43.246.202.188 8 89 5280471 20250518063304
37.111.221.80 2 50 2114104 20250502073108
58.145.187.250 1 35 129477 20250514122017
206.81.24.227 1 1 170585 20250504165006
37.111.214.99 4 103 2233870 20250507123224
103.173.60.106 1 1 36497 20250520052224
42.0.4.231 2 44 168031 20250508141102
103.25.251.141 2 59 1449836 20250509231602
157.245.36.108 1 1 170585 20250522134049
42.0.6.236 1 54 1130831 20250518002905
37.111.219.69 5 65 1146893 20250529060329
103.144.201.192 1 1 39319 20250523104532
103.25.248.71 1 1 36639 20250506215720
103.20.89.104 1 2 43968 20250519141251
103.173.173.3 1 1 36410 20250522011935
202.134.10.142 4 37 93756 20250503064115
68.183.9.16 1 1 170585 20250518205615
36.255.81.236 2 2 73262 20250515222249
42.0.4.236 3 63 1140390 20250529144007
103.218.25.57 1 3 126373 20250516042606
58.145.190.199 1 31 1963186 20250512232439
36.255.83.227 2 52 615275 20250514064302
115.127.121.195 6 45 273957 20250527204934
58.145.191.204 4 53 376602 20250523074107
42.0.4.247 1 14 1202111 20250529061220
68.183.180.73 1 1 170585 20250512191537
42.0.7.230 2 4 77276 20250517005128
103.135.253.234 1 14 1096444 20250503010603
164.90.228.79 1 1 170585 20250520171219
103.141.70.18 1 52 3157772 20250514085622
77.223.253.53 3 70 3501100 20250506164937
37.111.218.182 3 70 7053760 20250521152520
151.81.19.122 8 89 5294235 20250513180304
37.111.232.83 2 50 72587 20250501110509
36.255.83.249 2 39 1860174 20250510044721
37.111.192.57 1 1 37003 20250528012229
103.161.2.196 6 60 1868998 20250515233807
103.20.89.105 8 88 5287159 20250519140247
167.172.158.128 1 1 170585 20250516230020
118.179.89.117 1 31 36640 20250502010120
103.160.93.23 8 89 4365226 20250512000348
167.71.81.114 1 1 170585 20250502124353
58.145.190.226 1 30 36682 20250523134652
37.111.217.176 1 1 37360 20250529181737
103.41.212.116 8 91 5282484 20250528054009
43.246.201.235 1 30 253191 20250523220953
103.139.9.199 1 1 36701 20250521212328
103.204.211.68 7 48 390207 20250531084405
139.59.132.8 2 2 341170 20250530174911
164.92.244.132 1 1 170585 20250510133402
206.189.19.19 1 1 170585 20250506070601
59.152.4.223 2 35 116529 20250528002216
95.111.248.67 1 33 146148 20250512082750
37.111.232.13 1 3 36629 20250509123914
64.226.65.160 1 1 170585 20250524150006
137.59.155.126 1 35 822519 20250524111448
164.90.208.56 1 1 170585 20250508212316
37.111.220.162 1 8 492754 20250529060649
103.154.192.9 2 32 91898 20250513134132
103.228.202.23 4 57 96056 20250520091755
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250501 2 50 72587 1
20250502 6 124 3089701 4
20250503 5 51 1190200 2
20250504 22 302 17231847 3
20250505 12 143 10706903 2
20250506 13 161 7796383 4
20250507 22 367 21668452 3
20250508 13 95 909196 3
20250509 4 63 1511912 3
20250510 3 40 2030759 2
20250511 15 101 4633039 1
20250512 24 327 18371976 5
20250513 41 426 18704753 5
20250514 8 198 5260521 4
20250515 25 241 10432407 4
20250516 2 4 296958 2
20250517 10 93 4165360 2
20250518 10 144 6581887 3
20250519 18 180 9455533 3
20250520 6 59 303138 3
20250521 35 375 24325634 5
20250522 26 226 16239521 4
20250523 7 114 705794 4
20250524 10 160 8828095 3
20250525 9 149 9577434 1
20250527 25 267 15094307 3
20250528 21 175 6714405 5
20250529 20 290 9455697 6
20250530 58 459 35639689 5
20250531 16 213 9663488 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 13
0s-30s 61
15mn-30mn 2
30s-2mn 19
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 73
/ 83 6315133 50 30
/wp-content/uploads/elementor/google-fonts/fonts/notoserifbengali-hykhpvggtvnzo14vsxltirudnnkt1pwmwrprmo7rje0a5btdkzo8ja.woff2 33 1057200 0 0
/wp-content/uploads/elementor/google-fonts/fonts/notoserifbengali-hykhpvggtvnzo14vsxltirudnnkt1pwmwrprmo7rje0a5btdkyg8jcjz.woff2 33 6923912 0 1
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 32 2267684 0 12
/wp-content/plugins/easy-login-woocommerce/xoo-form-fields-fw/lib/fontawesome5/webfonts/fa-regular-400.woff2 32 370272 0 6
/wp-content/plugins/easy-login-woocommerce/assets/fonts/Easy-Login.ttf 32 70180 0 0
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 31 13327240 0 0
/wp-content/uploads/elementor/google-fonts/fonts/jost-92zatbhpnqw73otd4g.woff2 30 717552 0 1
/%e0%a6%b6%e0%a6%bf%e0%a6%95%e0%a7%8d%e0%a6%b7%e0%a6%95%e0%a6%a6%e0%a7%87%e0%a6%b0-%e0%a6%a4%e0%a6%be%e0%a6%b2%e0%a6%bf%e0%a6%95%e0%a6%be/ 27 934145 0 5
/%e0%a6%ab%e0%a6%b2%e0%a6%be%e0%a6%ab%e0%a6%b2/ 10 373306 0 1
/%E0%A6%A4%E0%A6%BE%E0%A6%B2%E0%A6%BF%E0%A6%AE%E0%A6%BE%E0%A6%A4-%E0%A6%AC%E0%A6%BF%E0%A6%AD%E0%A6%BE%E0%A6%97/ 9 329747 7 4
/%E0%A6%9B%E0%A7%81%E0%A6%9F%E0%A6%BF%E0%A6%B0-%E0%A6%A8%E0%A6%BF%E0%A6%AF%E0%A6%BC%E0%A6%AE%E0%A6%BE%E0%A6%AC%E0%A6%B2%E0%A6%BF/ 9 329915 9 5
/%E0%A6%A4%E0%A6%BE%E0%A6%B2%E0%A6%BF%E0%A6%AE-%E0%A6%A4%E0%A6%B0%E0%A6%AC%E0%A6%BF%E0%A6%AF%E0%A6%BC%E0%A6%A4/ 8 291765 6 4
/login/ 7 248201 0 1
/%E0%A6%9C%E0%A6%BE%E0%A6%AE%E0%A6%BF%E0%A6%AF%E0%A6%BC%E0%A6%BE%E0%A6%B0-%E0%A6%B2%E0%A6%BF%E0%A6%B2%E0%A7%8D%E0%A6%B2%E0%A6%BE%E0%A6%B9-%E0%A6%AC%E0%A7%8B%E0%A6%B0%E0%A7%8D%E0%A6%A1%E0%A6%BF%E0%A6%82/ 6 221462 5 3
/%e0%a6%a4%e0%a6%be%e0%a6%b2%e0%a6%bf%e0%a6%ae%e0%a6%be%e0%a6%a4-%e0%a6%ac%e0%a6%bf%e0%a6%ad%e0%a6%be%e0%a6%97/ 5 183429 1 1
/%e0%a6%ad%e0%a6%b0%e0%a7%8d%e0%a6%a4%e0%a6%bf-%e0%a6%ac%e0%a6%bf%e0%a6%b7%e0%a6%af%e0%a6%bc%e0%a6%95-%e0%a6%a4%e0%a6%a5%e0%a7%8d%e0%a6%af/ 5 173619 1 1
/%E0%A6%AD%E0%A6%BF%E0%A6%A1%E0%A6%BF%E0%A6%93-%E0%A6%97%E0%A7%8D%E0%A6%AF%E0%A6%BE%E0%A6%B2%E0%A6%BE%E0%A6%B0%E0%A6%BF/ 4 157222 2 1
/user-single-page/johirul/user-single-page/ 4 138259 0 1
/result/ 4 144828 0 1
/user-single-page/abulfozol/user-single-page/ 4 147097 1 2
/%E0%A6%AE%E0%A6%BE%E0%A6%A4%E0%A6%AC%E0%A6%BE%E0%A6%96/ 3 113883 2 1
/%e0%a6%b9%e0%a6%bf%e0%a6%b8%e0%a6%be%e0%a6%ac-%e0%a6%ac%e0%a6%bf%e0%a6%ad%e0%a6%be%e0%a6%97/ 3 108202 0 1
/%e0%a6%95%e0%a6%bf%e0%a6%a4%e0%a6%be%e0%a6%ac-%e0%a6%ac%e0%a6%bf%e0%a6%ad%e0%a6%be%e0%a6%97/ 3 109188 0 0
/%e0%a6%b6%e0%a6%bf%e0%a6%95%e0%a7%8d%e0%a6%b7%e0%a6%bf%e0%a6%95%e0%a6%be%e0%a6%a6%e0%a7%87%e0%a6%b0-%e0%a6%a4%e0%a6%be%e0%a6%b2%e0%a6%bf%e0%a6%95%e0%a6%be/ 3 115719 0 0
/%e0%a6%87%e0%a6%b8%e0%a6%b2%e0%a6%be%e0%a6%b9%e0%a7%80-%e0%a6%95%e0%a6%be%e0%a6%b0%e0%a7%8d%e0%a6%af%e0%a6%95%e0%a7%8d%e0%a6%b0%e0%a6%ae/ 1 36773 0 0
/user-single-page/mosiur/user-single-page/ 1 37067 0 0
/%e0%a6%9b%e0%a7%81%e0%a6%9f%e0%a6%bf%e0%a6%b0-%e0%a6%a8%e0%a6%bf%e0%a6%af%e0%a6%bc%e0%a6%ae%e0%a6%be%e0%a6%ac%e0%a6%b2%e0%a6%bf/ 1 36580 0 0
/%e0%a6%a6%e0%a6%be%e0%a6%93%e0%a6%af%e0%a6%bc%e0%a6%be%e0%a6%a4-%e0%a6%93-%e0%a6%87%e0%a6%b8%e0%a6%b2%e0%a6%be%e0%a6%ae%e0%a6%bf-%e0%a6%ae%e0%a6%9c%e0%a6%b2%e0%a6%bf%e0%a6%b8/ 1 36631 0 0
/%E0%A6%A6%E0%A6%BE%E0%A6%B0%E0%A7%81%E0%A6%B2-%E0%A6%8F%E0%A6%95%E0%A7%8D%E0%A6%AC%E0%A6%BE%E0%A6%AE%E0%A6%BE%E0%A6%B9/ 1 35931 1 0
/%E0%A6%AB%E0%A6%A4%E0%A7%8B%E0%A6%93%E0%A6%AF%E0%A6%BC%E0%A6%BE/ 1 36624 1 0
/notice/%e0%a7%a7%e0%a7%aa%e0%a7%aa%e0%a7%ac-%e0%a7%aa%e0%a7%ad-%e0%a6%b9%e0%a6%bf%e0%a6%9c%e0%a6%b0%e0%a7%80-%e0%a7%a8%e0%a7%a6%e0%a7%a8%e0%a7%ab-%e0%a7%a8%e0%a7%ac-%e0%a6%b6%e0%a6%bf%e0%a6%95%e0%a7%8d/ 1 36693 0 0
/wp-login.php 1 2105 0 0
/upcoming-events/%e0%a6%ac%e0%a6%be%e0%a6%b0%e0%a7%8d%e0%a6%b7%e0%a6%bf%e0%a6%95-%e0%a6%87%e0%a6%b8%e0%a6%b2%e0%a6%be%e0%a6%ae%e0%a7%80-%e0%a6%ae%e0%a6%b9%e0%a6%be-%e0%a6%b8%e0%a6%ae%e0%a7%8d%e0%a6%ae%e0%a7%87/ 1 36613 0 0
/user-single-page/sibabuddin/user-single-page/ 1 37003 0 0
/user-single-page/jalaluddin/user-single-page/ 1 37007 0 0
/user-single-page/foyjullah.numan/user-single-page/ 1 37013 0 0
/%E0%A6%AA%E0%A6%B0%E0%A6%BF%E0%A6%9A%E0%A6%BE%E0%A6%B2%E0%A6%A8%E0%A6%BE-%E0%A6%A8%E0%A7%80%E0%A6%A4%E0%A6%BF/ 2 78335 2 0
/%e0%a6%ab%e0%a6%b2%e0%a6%be%e0%a6%ab%e0%a6%b2/embed/ 1 6516 0 1
/%e0%a6%97%e0%a7%8d%e0%a6%af%e0%a6%be%e0%a6%b2%e0%a6%be%e0%a6%b0%e0%a6%bf/ 1 37074 0 0
/%e0%a6%8f%e0%a6%b9%e0%a6%a4%e0%a7%87%e0%a6%ae%e0%a6%be%e0%a6%ae/ 1 35995 0 0
/notice/%e0%a6%a8%e0%a6%a4%e0%a7%81%e0%a6%a8-%e0%a6%b6%e0%a6%bf%e0%a6%95%e0%a7%8d%e0%a6%b7%e0%a6%be%e0%a6%ac%e0%a6%b0%e0%a7%8d%e0%a6%b7%e0%a7%87-%e0%a6%ad%e0%a6%b0%e0%a7%8d%e0%a6%a4%e0%a6%bf%e0%a6%b0/ 1 36795 0 1
/%e0%a6%aa%e0%a6%b0%e0%a6%bf%e0%a6%9a%e0%a6%be%e0%a6%b2%e0%a6%a8%e0%a6%be-%e0%a6%a8%e0%a7%80%e0%a6%a4%e0%a6%bf/ 2 78299 0 1
/%E0%A6%B9%E0%A6%BF%E0%A6%AB%E0%A6%9C-%E0%A6%AC%E0%A6%BF%E0%A6%AD%E0%A6%BE%E0%A6%97/ 3 116741 3 1
/user-single-page/almamun/user-single-page/ 1 37013 0 0
/%e0%a6%ae%e0%a6%be%e0%a6%a4%e0%a6%ac%e0%a6%be%e0%a6%96/ 2 75976 0 1
/user-single-page/abdulmojid/user-single-page/ 2 74194 0 0
/user-single-page/musaddik/user-single-page/ 3 111313 0 0
/projects/ 1 38528 0 1
/%e0%a6%a6%e0%a6%be%e0%a6%b0%e0%a7%81%e0%a6%b2-%e0%a6%8f%e0%a6%95%e0%a7%8d%e0%a6%ac%e0%a6%be%e0%a6%ae%e0%a6%be%e0%a6%b9/ 1 36060 0 0
/%e0%a6%ae%e0%a6%be%e0%a6%a4%e0%a6%ac%e0%a6%be%e0%a6%96-%e0%a6%ac%e0%a7%8b%e0%a6%b0%e0%a7%8d%e0%a6%a1%e0%a6%bf%e0%a6%82-%e0%a6%b8%e0%a6%82%e0%a6%95%e0%a7%8d%e0%a6%b0%e0%a6%be%e0%a6%a8%e0%a7%8d/ 1 36954 0 0
/user-single-page/salim/user-single-page/ 1 36939 0 0
/notice/%e0%a7%a8%e0%a6%af%e0%a6%bc-%e0%a6%b8%e0%a6%be%e0%a6%ae%e0%a6%af%e0%a6%bc%e0%a6%bf%e0%a6%95-%e0%a6%aa%e0%a6%b0%e0%a7%80%e0%a6%95%e0%a7%8d%e0%a6%b7%e0%a6%be%e0%a6%b0-%e0%a6%8f%e0%a6%b2/ 1 37222 0 0
/user-single-page/mainul2hifz/user-single-page/ 2 74047 0 0
/user-single-page/harunurroshid/user-single-page/ 2 27312 0 1
/user-single-page/ubaidullah/user-single-page/ 1 36822 0 0
/user-single-page/abjal/user-single-page/ 3 111150 0 1
/wp-admin/admin-ajax.php 3 6652 0 0
/user-single-page/habir/user-single-page/ 1 36677 1 0
/result/%E0%A6%9B%E0%A6%BE%E0%A6%A6%E0%A7%87%E0%A6%9B-%E0%A6%B7%E0%A6%B7%E0%A7%8D%E0%A6%A0-%E0%A6%B6%E0%A7%8D%E0%A6%B0%E0%A7%87%E0%A6%A3%E0%A7%80/ 1 36410 1 1
/user-single-page/junaidahmed/user-single-page/ 1 36992 0 0
